RM03: Spatial Analysis and Modelling
Welcome to 2021-2022 lent term module RM03 : Spatial Analysis and Modelling.
Meterials of supervision could be found below.
Course outline
Lectures | Topic | Lecturers |
---|---|---|
Lecture 1 | Introduction: Concepts, theory and practice in spatial analysis using GIS and data science | (Elisabete A. Silva) |
Lecture 2 | Data types of data, data collection and processing: from census to new live data harvesting in a digital age of big data | (Elisabete A. Silva) |
Lecture 3 | GIS and Data Processing: vector/raster/image data sets | (Elisabete A. Silva) |
Lecture 4 | Spatial metrics & analysis: static and dynamic environments | (Elisabete A. Silva & H. Niu) |
Supervision 1 | Introduction of spatial analysis using Quantum GIS(QGIS) [Exercises] [Assignment] | (H. Niu, A. Seraphim) |
Lecture 5 | Urban and Environmental Dynamic Modelling | (Elisabete A. Silva) |
Lecture 6 | Dynamic simulation models SA, MCA, ABM, CA, GA and NN: development, calibration, validation | (Elisabete Silva) |
Supervision 2 | Netlogo - urban modelling [Exercises][Assignment] | (P. M. Scherer, A. Seraphim) |
Lecture 7 | Hot topics in Spatial analysis and new technologies | (H. Niu, Y. Chen, P. M. Scherer, A. Seraphim) |
Supervision 3 | Linking Big Data(harvesting & mining) with QGIS [Exercises] | (H. Niu, Y. Chen) |
Lecture 8 | Data Science, Complexity Theory and Adaptive Planning | (Elisabete A. Silva) |
Revision Supervision | TBC | |
Format : Three in-person supervision sessions. Each session will be given in 50 mins to two groups (6-8 students in each group).
Booking supervision : You will find supervision scheduler on Moodle with the assigned slots. Due the aviablibity of supervision room, supervisors would strictly stick to the enrolled lists on the scheduler. Please send us H.NIU if you need to change your slots.
Supervision materials : During each supervision, we will ask students to go through supervision exercises with provided instruction. The supervisor and demonstrator will be there if you have any difficulties during the practice. The material for the supervision exercise will be released in advance. You should follow the instruction to download the required software as preparation. Please note that you do NOT need to practice the supervision exercise before each supervision. After each supervision, we will release the supervision assignment via Moodle. Students should submit their assignments via Moodle by the deadline. Please note that there is no assignment for supervision 3 and revision supervision.
Material | Supervision Exercises | Supervision Assignment | Software |
---|---|---|---|
Supervision 1 | Yes | Yes | QGIS |
Supervision 2 | Yes | Yes | Netlogo |
Supervision 3 | Yes | No | Google Account |
Revision Supervision | No | No |
Computer & Software : All software engaged in this supervision, e.g.., QGIS, Python and Netlogo, are open-sourced and compatible on Linux, Windows and macOS. Students are expected to use their own laptops with software installed in advance.
Contributors
This repo is created by Haifeng Niu and contributed by Heeseo Rain Kwon, Paul Scherer and Yiqiao Chen.
License
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.